1. Home
  2. Nationals CPL Points Update

Nationals CPL Points Update

The final race at Nationals is seeded by a special CPL seeding list consisting of the best between an athlete’s existing CPL vs the average of the 2 distances races at Nationals.  The following tables detail those calculations.

Women

LastName FirstName License Club CPL Nationals New
Ackermann Annika 29415 Kimberley Nordic 71.31 76.98 76.98
Ackermann Marielle 35356 Kimberley Nordic 72.82 80.65 80.65
Allard-Vertriest Louise 37990 Fondeurs-Laurentides 62.71 67.25 67.25
Andal Kaia 31430 Caledonia Nordic 83.06 85.45 85.45
ANDERSON Laura 38812 71.82 77.26 77.26
Asfeldt Anika 25719 Camrose Ski Club 75.31 77.21 77.21
Austin Ariane 35357 Sureau Blanc Inc. 56.11 70.97 70.97
Barber Leyla 33150 Team Hardwood 68.24 72.24 72.24
Barraclough Annie 37878 U of A Nordic 50.61 69.38 69.38
Bartlett Aydan 38038 Canmore Nordic 49.06 67.71 67.71
Bates Rachel 35287 Larch Hills Nordic 72.43 76.45 76.45
Beck Colleen 31855 Highlands Trailblazers 70.6 72.62 72.62
Beckner Maggie 35307 Larch Hills Nordic 71.16 78.73 78.73
Bégin-Dion Stéphanie 36480 C.N.M.S.A. 71.7 72.92 72.92
Bennett Erin 33406 Edmonton Nordic 68.75 80.19 80.19
Bialuski Sadie 33762 Caledonia Nordic 53.26 60.85 60.85
Billowits Anna 31811 Chelsea Nordiq (ON) 73.13 76.72 76.72
Bisson Caroline 25799 Chelsea Nordiq (QC) 59.38 59.8 59.8
Bisson Caroline 25799 Chelsea Nordiq (QC) 59.38 59.8 59.8
Bisson Caroline 25799 Chelsea Nordiq (QC) 59.38 59.8 59.8
Bisson Caroline 25799 Chelsea Nordiq (QC) 59.38 59.8 59.8
Bisson Caroline 25799 Chelsea Nordiq (QC) 59.38 59.8 59.8
Blais Fannie 34765 Skibec 70.83 73.34 73.34
Bobier Solomia 35467 Edmonton Nordic 63.56 70.85 70.85
Bond Sofia 37230 Whitehorse Ski Club 61.75 67.11 67.11
Bourque Florence 31813 Montériski 70.59 68.11
Brittin Alana 31035 Revelstoke Nordic 79.53 84.04 84.04
Brochu Mahée 36423 Skibec 69.69 72.21 72.21
Brolsma Althea 33156 Foothills Nordic 75.57 80.49 80.49
Brolsma Tegan 31051 Foothills Nordic 70.29 75.02 75.02
Brosch Rebecca 35320 Revelstoke Nordic 62.15 71.73 71.73
Brown Abigail 35471 Edmonton Nordic 53.46 64.13 64.13
Browne Justine 35753 Fondeurs-Laurentides 76.35 80.63 80.63
Burbidge Izquierdo Alice 30247 Montériski 66 73.51 73.51
Burbidge Izquierdo Camille 19563 Université Laval 76.22 79.94 79.94
Burns Meghan 31412 Nakkertok Nordic (ON) 72.02 71.87
Camicioli Emma 25732 Rocky Mountain Racers 78.81 76.36
Carrier Carpentier Jeanne 31793 Orford 77.71 76.61
Caswell Allison 34761 Walden Nordic 68.21 70.8 70.8
Charbonneau-Morin Juliette 38877 Fondeurs-Laurentides 59.28 65.44 65.44
Charles Adeline 35427 Foothills Nordic 60.25 69.63 69.63
Chlepkova Ema 37980 Foothills Nordic 46.67 73.39 73.39
Cislo Marin 33409 Edmonton Nordic 77.79 84.06 84.06
Compton Lisle 27487 Kenora Nordic (MB) 85.96 82.83
Cook Katelynn 37868 Camrose Ski Club 57.49 46.46
Corbett Keeya 33392 Larch Hills Nordic 62.56 70.15 70.15
Coyne Karly 33391 Canmore Nordic 71.06 80.51 80.51
Cronhelm Angela 30224 Aurora Nordic 59.61 65.7 65.7
Cuell Rachel 33105 Bulkley Valley 62.09 70.17 70.17
Daoust Magalie 36422 Skinouk (QC) 74.51 78.63 78.63
D’Auteuil-Legault Rose 35761 Fondeurs-Laurentides 70.44 73.58 73.58
De Fazio Claudia 35273 Team Hardwood 68.05 75.15 75.15
Denis Katherine 25762 Nakkertok Nordic (ON) 76.37 73.64
Deuling Hannah 31885 Whitehorse Ski Club 78.42 82.86 82.86
Dittrich Katya 37775 Foothills Nordic 63.44 66.15 66.15
Drobish Kolibri 35433 Revelstoke Nordic 72.65 79.78 79.78
Drolet Jasmine 35315 Black Jack Ski Club 74.55 81.53 81.53
Duchesne Chloe 36477 Bathurst Snow Bears 62.05 63.9 63.9
Dumais Laurence 25753 Fondeurs-Laurentides 78.39 76.67
Dumas Justine 33139 Chelsea Nordiq (QC) 70.41 72.73 72.73
Duong An 34115 Nakkertok Nordic (ON) 66.47 70.27 70.27
Duvernay Tardif Delphine 25602 Montériski 79.13 79.75 79.75
Edney Sophie 35293 Black Jack Ski Club 68.74 73.03 73.03
Elliott Elizabeth 31448 Revelstoke Nordic 79.73 80.74 80.74
Elliott Jaclyn 35326 Revelstoke Nordic 56.17 71.71 71.71
Elliott Lucy 35377 Larch Hills Nordic 66.09 74.61 74.61
Evans Megan 24895 Revelstoke Nordic 77.91 81.92 81.92
Fabbro Sloane 35396 Foothills Nordic 63.27 70.07 70.07
Fiala Danika 33381 Caledonia Nordic 63.45 68.75 68.75
Fish Maya 35361 Canmore Nordic 72.85 81.53 81.53
Forge Emmanuelle 33367 Skinouk (QC) 68.77 74.73 74.73
Fowler Beth 27386 Rocky Mountain Racers 63.75 70.91 70.91
Fraser Madison 21418 Team Hardwood 82.6 83.15 83.15
Fuerstner Regan 34100 Whitehorse Ski Club 69.2 70.04 70.04
Furniss Kea 35410 Yellowknife Ski Club 65.74 71.15 71.15
Gagnon Liliane 36478 Skibec 73.48 79.18 79.18
Gammie Nicole 34094 Foothills Nordic 71.9 77 77
Gartner Alison 35395 Foothills Nordic 51.37 70.63 70.63
Gay-Guérin Chloé 31792 Chelsea Nordiq (QC) 68.58 69.9 69.9
Genest Clara 33720 C.N.M.S.A. 67.12 71.01 71.01
Giesbrecht Miliana 35468 XC Bragg Creek 64.4 71.3 71.3
Girard Mei-Anne 35312 C.N.M.S.A. 68.44 71.37 71.37
Goodwin Anna 29456 Hollyburn Ski Club 76.5 79.05 79.05
Gosselin Heidi 33759 Défi T.M. 66.32 71.24 71.24
Gottschalk Alexandra 33098 Edmonton Nordic 66.41 71.73 71.73
Gottschalk Samantha 33099 Edmonton Nordic 66.33 73.3 73.3
Gourley Alison 35391 Canmore Nordic 70.95 78.35 78.35
Gowling Gillian 35401 Rocky Mountain Racers 69.1 76.87 76.87
Grall-Johnson Claire 27379 Nakkertok Nordic (ON) 81.28 80.83
Granstrom Beth 33141 Revelstoke Nordic 81.46 85.31 85.31
Granstrom Kate 33140 Revelstoke Nordic 78.5 82.16 82.16
Grégoire Lauriane 30245 Défi T.M. 75.57 73.78
Grove Mackenzie 27501 Flin Flon Ski Club (SK) 73.53 73.67 73.67
Hagberg Ingrid 18900 Chelsea Nordiq (ON) 73.15 74.44 74.44
Hallman Zoe 36415 Bulkley Valley 66.99 75.07 75.07
Halvorsen Tove 31050 Nakkertok Nordique (QC) 78.22 83.49 83.49
Hanstock Sarah 31862 Edmonton Nordic 63.57 69.64 69.64
Hardy Clara 33386 Sovereign Lake Nordic 68.47 74.03 74.03
Harrington Taylor 38932 La Ronge Nordic 50.9 60.44 60.44
Hart Megan 35275 Larch Hills Nordic 66.02 74.54 74.54
HAWKINS Gabrielle 31898 69.8 82.91 82.91
Henckel Annelies 37789 Strathcona Nordic 60.48 70.34 70.34
Henderson Marïke 35383 Canmore Nordic 64.63 69.99 69.99
Hendry Isobel 35353 Canmore Nordic 74.75 80.89 80.89
Hicks Annika 18875 Canmore Nordic 87.76 85.91
Hik Freya 33376 U of A Nordic 78.01 78.19 78.19
Hill Julia 35408 Foothills Nordic 60.53 75.02 75.02
Holmes Emma 29422 Rocky Mountain Racers 77.28 78.54 78.54
Horembala Jenna 31048 Hollyburn Ski Club 71.69 76.27 76.27
Horn Penelope 33733 Nakkertok Nordic (ON) 61.74 70.72 70.72
Hornung Rachel 35330 Nakkertok Nordic (ON) 60.67 66.1 66.1
Howard Shelby 29274 Nakkertok Nordic (ON) 71.77 73.98 73.98
Howden Elise 36416 Team Hardwood 62.93 69.9 69.9
Howden Isabella 27493 Team Hardwood 82.96 85.8 85.8
Hudson Makaila 29407 Menihek Nordic 77.83 78.06 78.06
Hummelbrunner Elise 34084 Kenora Nordic (MB) 63.57 67.7 67.7
Huot Marie-Philippe 38894 C.N.M.S.A. 71.94 76.76 76.76
Huot Marie-Philippe 38894 C.N.M.S.A. 71.94 76.76 76.76
Hynes Natalie 31886 Whitehorse Ski Club 86.43 81.41
IRWIN Deedra 32735 87.83 87.58
Jackson Jennifer 21582 Lappe Nordic 86.72 88.69 88.69
Jirousek Hannah 34098 Whitehorse Ski Club 72.04 76.5 76.5
Johnston Charlotte 31478 Big Thunder Nordic 66.12 71.27 71.27
Jolicoeur Juliane 38876 Fondeurs-Laurentides 65.15 70.83 70.83
Jones Emily 28194 Carleton University 76.52 77.05 77.05
Kallio Lotte 33385 Chelsea Nordiq (QC) 70.86 73.75 73.75
Kealey Sheila 3485 Nakkertok Nordic (ON) 80.65 77.03
Klotz Annika 35415 Foothills Nordic 58.95 75.32 75.32
Kocher Zina 31005 Rocky Mountain Racers 92.41 92.41
Kokelj Ella 35402 Yellowknife Ski Club 66.76 72.17 72.17
Kornell Kristen 31882 Porcupine Ski Runners 70.84 77.11 77.11
Ladyman Hanneli 31055 Overlander Ski Club 71.03 74.2 74.2
Land Madison 33149 Sovereign Lake Nordic 66.66 74.43 74.43
Landry Chloé 36450 C.N.M.S.A. 66.51 69.38 69.38
Landry Michelle 31877 Boules de Neige 64.27 67.83 67.83
Lapointe Dahlia 37234 Whitehorse Ski Club 62.58 73.55 73.55
Large Ember 23731 U of A Nordic 81.2 82.12 82.12
Laroche Mathilde 36489 Skibec 66.6 72.38 72.38
Latta Paige 31453 Sovereign Lake Nordic 74.14 81.3 81.3
Leclair Laura 27396 Chelsea Nordiq (QC) 84.95 77.26
Lee Pottie Mzia 36456 Chelsea Nordiq (ON) 69.43 75.44 75.44
Leigh Anika 36506 Charlo 53.05 61.47 61.47
Leveille Sandrine 35774 Montériski 71.47 76.62 76.62
Little Carly 33363 Chelsea Nordiq (QC) 70.45 73.85 73.85
Littlefair Clair 29497 Sovereign Lake Nordic 63.4 73.43 73.43
Loewen Shaylynn 33371 Georgian Nordic 73.96 77.89 77.89
Lumb Katia 33390 Hollyburn Ski Club 75.16 79.71 79.71
Macdonald Sierra 37707 Team Hardwood 67.93 73.22 73.22
Macintosh Katherine 37675 Nakkertok Nordic (ON) 55.09 72.69 72.69
Macintosh Sarah 35314 Nakkertok Nordic (ON) 70.42 74.72 74.72
Macisaac-Jones Anna 30884 Rocky Mountain Racers 76.45 81.46 81.46
Maclean Alannah 19646 Walden Nordic 85.48 84.67
Manstan Marie 31804 Menihek Nordic 68.38 72.06 72.06
Marshall Sophia 36521 Arrowhead Nordic 58.33 73.93 73.93
Martin Anita 31053 Canmore Nordic 68.89 78.82 78.82
Martineau Anabelle 36426 Montériski 66.27 70.45 70.45
Mason Katherine 35300 Nakkertok Nordic (ON) 67.72 73.21 73.21
Mason Mira 31891 Whitehorse Ski Club 75.55 78.11 78.11
Mathieu-Trottier Julie 29500 Skibec 71.98 72.68 72.68
May Rachel 29419 Larch Hills Nordic 76.18 81.22 81.22
McCleary Carolyn 39694 Overlander Ski Club 69.07 69.07
McClure Maggie 30248 Carleton University 74.99 75.68 75.68
McIlroy Emily 25697 Camrose Ski Club 77.95 77.26
McLean Abbey 37678 Black Jack Ski Club 49.26 65.9 65.9
McLean Mackenzie 29484 Kimberley Nordic 73.29 80.44 80.44
McLean Michaela 29447 Black Jack Ski Club 74.81 78.67 78.67
McLean Sara 27098 Rocky Mountain Racers 77.85 79.06 79.06
Mehain Hannah 29487 Sovereign Lake Nordic 84.92 85.22 85.22
Merrigan Jamie 31476 Blow Me Down 50.52 62.36 62.36
Metza Michelle 29474 Sovereign Lake Nordic 62.44 66.68 66.68
Mihell Erika 28155 Soo Finnish 72.17 74.25 74.25
Miller Molly 31431 Kimberley Nordic 78.17 79.51 79.51
Moody Ileana 37882 U of A Nordic 41.03 59.45 59.45
Morgan Quinn 35265 Golden Nordic 71.43 71.12
Morin Jeanne 28656 Montériski 72.72 71.12
Morrison Breanna 35392 Regina Ski Club 48.57 58.11 58.11
Mullan-Fraser Marilyn 38006 Strathcona Nordic 55.27 68.86 68.86
Nash Leah 32885 Larch Hills Nordic 64.79 71.11 71.11
Nelson Casey 35270 Red River Nordic 73.11 76.22 76.22
Nishikawa Emily 13646 Whitehorse Ski Club 92.93 92.55
Normandeau Ariane 33352 Montériski 71.59 73.18 73.18
Oakey-Ayroud Kathryn 37812 U of A Nordic 65.3 74.14 74.14
Olesen Annika 38940 Camrose Ski Club 62.55 65.9 65.9
Orvig Megan 33380 Canmore Nordic 73 73
Paczkowski Emma 33402 Canmore Nordic 62.4 72.51 72.51
Panayi Rae 35406 Yellowknife Ski Club 62.39 66.2 66.2
Paquin-Breault Abigail 38871 Fondeurs-Laurentides 65.21 71.7 71.7
Paradis Ellicyane 36438 Fondeurs-Laurentides 71.86 73.77 73.77
Paterson Jessica 39695 U of A Nordic 82.6 82.6
Peiffer Benita 31032 Whistler Nordic 79.35 85.73 85.73
Pekos Zoe 29275 Team Hardwood 76.24 81.81 81.81
Pellerin Virginie 31483 Fondeurs-Laurentides 71.41 73.97 73.97
Perusse Frederique Karia 36420 La Balade 74.15 74.15
Petitclerc Anne-Marie 34117 C.N.M.S.A. 77.76 80.29 80.29
Petitclerc Élisabeth 31406 C.N.M.S.A. 74.82 77.54 77.54
Petitclerc Gabrielle 25605 Université Laval 70.7 73.48 73.48
PETITJEAN Mathilde 26948 83.5 82.85
Petrova Aleksandra 31407 Foothills Nordic 76.25 76.8 76.8
Pflughaupt Robin 5519 Chelsea Nordiq (QC) 73.31 73.31
PHINNEY Kelsey 30192 87.63 88.46 88.46
Pichard-Jolicoeur Christel 22602 Université Laval 77.69 81.26 81.26
Pilgrim Hilary 37783 Aurora Nordic 59.11 66.18 66.18
POKORNY Annie 24435 87.21 87.78 87.78
Potvin Janie 32899 Orford 60.96 66.64 66.64
Pouw Alison 29262 Nakkertok Nordic (ON) 77.83 83.13 83.13
Pruden Makena 35394 Wapiti Nordic 55.08 74.35 74.35
Pryce Anna 33373 Foothills Nordic 74.87 82.34 82.34
Racine Alexandra 29499 Orford 80.2 84.56 84.56
Ranahan Chloe 33123 Nakkertok Nordic (ON) 73.45 79.33 79.33
Rathgeber Carolyn 37708 Regina Ski Club 50.52 64.99 64.99
Recknell Mia 34090 Bulkley Valley 69.31 77.23 77.23
Reed-Métayer Catherine 27395 Skibec 82.19 83.34 83.34
Richards Kate 31414 Walden Nordic 55.25 59.68 59.68
Richardson Annika 27417 Hollyburn Ski Club 87.74 87.2
Roach Jessica 35355 Team Hardwood 71.5 69.74
Robine Sage 29444 Black Jack Ski Club 77.84 80.26 80.26
Rodwell Maggie 35781 Larch Hills Nordic 69.93 75.61 75.61
ROSE Mary 28118 88.9 88.91 88.91
Rousseau Chandra 37670 Team Hardwood 64.91 72.29 72.29
Rousseau Shilo 31427 Team Hardwood 75.57 81.09 81.09
Runciman Mhari 37697 Larch Hills Nordic 61.23 71.39 71.39
Sanger Alia 31473 Chelsea Nordiq (ON) 79.22 83.23 83.23
Sauve Elise 35752 Foothills Nordic 58.25 74.79 74.79
Sauvé Chevalier Laurie-Jeanne 35472 Fondeurs-Laurentides 70.3 74.93 74.93
Scherrer Marianne 29469 Skibec 75.76 76.91 76.91
Schmidt Sonjaa 37239 Whitehorse Ski Club 67.05 76.79 76.79
Schute Fiona 33147 Nakkertok Nordic (ON) 71.25 75.13 75.13
Sellers Anna 31429 Canmore Nordic 66.47 77.46 77.46
Sepandj Darya 29438 Foothills Nordic 84.56 84.56
Shannon Julia 35317 Team Hardwood 64.12 70.02 70.02
Shearing Fiona 35313 Arrowhead Nordic 67.58 73.88 73.88
Sheppard Makayla 37814 Athabasca Nordic 64.3 74.26 74.26
Sherrington Jenna 35757 Foothills Nordic 59.69 79.19 79.19
Shields Hannah 37995 Lappe Nordic 75.03 80.69 80.69
Sim Jenna 28153 Hollyburn Ski Club 78.26 81.08 81.08
Simard Emmanuelle 36465 Skibec 62.81 71.37 71.37
Smedley Emma 31435 Sovereign Lake Nordic 64.81 67.15 67.15
Smith Nicole 33116 Nakkertok Nordic (ON) 65.75 70.52 70.52
Stadnyk Hanne 35347 Saskatoon Nordic 58.43 69.89 69.89
Stapff Emmy 35336 Strathcona Nordic 70.78 77.16 77.16
Stark Astrid 35747 U of A Nordic 60.25 61.08 61.08
STARKEY Aja 30180 83.29 88.15 88.15
Stephen Ella 35370 Foothills Nordic 70 79.48 79.48
Stephenson Niva 31469 Yellowknife Ski Club 59.84 70.24 70.24
Stewart Brandy 13899 Opticité 84.64 83.2
Stewart Heidi 27375 Big Thunder Nordic 76.33 77.13 77.13
Stewart Heidi 27375 Big Thunder Nordic 76.33 77.13 77.13
Stewart Heidi 27375 Big Thunder Nordic 76.33 77.13 77.13
Stewart-Jones Katherine 23772 Nakkertok Nordique (QC) 90.93 88.12
St-Jean Perron Charlotte 35444 Orford 67.16 69.47 69.47
St-Louis-Morneau Marianne 25613 Skibec 71.25 72.07 72.07
STOCK Corey 24830 85.28 84.34
Stone Kathryn 25228 U of A Nordic 81.84 81.84
Story-Korman Hannah 29416 Temiskaming 70.91 75.89 75.89
Sullivan Adrianna 33740 Nakkertok Nordic (ON) 58.61 59.87 59.87
Swift Naomi 37716 Strathcona Nordic 47.87 69.5 69.5
Tarnopolsky Milla 31861 Highlands Trailblazers 64.46 70.83 70.83
Thain Natalie 35429 Camrose Ski Club 50.91 74.32 74.32
Théroux Izquierdo Dafné 25771 Fondeurs-Laurentides 68 65.22
Thomas Alyson 38044 Mount Nascopi 55.72 60.4 60.4
Thomas Eden 35334 Revelstoke Nordic 59.61 67.6 67.6
Thomson Amanda 34099 Whitehorse Ski Club 77.17 78.59 78.59
Tilley Tatiana 33127 Rocky Mountain Racers 60.87 68.5 68.5
Tipples Sarah 29391 Edmonton Nordic 75.69 75.07
Trainor Charlotte 37984 XC Bragg Creek 43.38 65.61 65.61
Tremblay Alexe 21032 Université Laval 73.01 73.01
Turenne Marion 36468 Skibec 69.84 74.48 74.48
Turner Grace 37704 Williams Lake Ski Club 51.56 67.56 67.56
Van Bergeyk Claire 35295 Larch Hills Nordic 52.64 70.25 70.25
Van Varseveld Sophia 35281 Larch Hills Nordic 56.18 73.23 73.23
Vanderzwet Kyla 19694 Nakkertok Nordic (ON) 76.22 77.53 77.53
Veinotte Piaper 34888 Chelsea Nordiq (QC) 64.71 70.69 70.69
Vermette Rosalie 33745 Fondeurs-Laurentides 73.17 70.83
Vermette Roxane 34123 C.N.M.S.A. 78.86 85.07 85.07
Vézina Frédérique 19234 C.N.M.S.A. 88.21 87.73
Vosahlo Regina 37700 Hollyburn Ski Club 68.32 68.32
Waterbury Danaë 37994 Fondeurs-Laurentides 61.19 65.79 65.79
Webster Brittany 14219 Highlands Trailblazers 86.31 86.31
Wells Amelia 35350 Strathcona Nordic 66.43 76.03 76.03
Westbrooke Olivia 33132 Highlands Trailblazers 71.02 76.56 76.56
White Sadie 23767 Big Thunder Nordic 86.97 84.73
Whitla Natalya 35292 Team Hardwood 56.69 64.1 64.1
Wilkie Natalie 37214 Larch Hills Nordic 70.09 80.7 80.7
Williams Bronwyn 31834 Nakkertok Nordique (QC) 73.49 79.36 79.36
Williams Zoë 27366 Nakkertok Nordique (QC) 83.98 84.43 84.43
Wilson Sydney 35431 Kimberley Nordic 73.08 78.29 78.29
Wittenberg Mila 33737 Whistler Nordic 72.64 66.47
Wolfe Noémie 35458 Fondeurs-Laurentides 72.55 75.9 75.9
Wong Emma 37671 Strathcona Nordic 70.56 76.32 76.32
Woodhouse Mckenzie Jayme 35367 La Ronge Nordic 49.89 60.23 60.23
Wortley Tess 33146 Highlands Trailblazers 74.47 77.34 77.34
Wright Frances 36511 Wostawea Ski Club 61.74 62.86 62.86
Yamamoto Chiaki 31442 Black Jack Ski Club 80.21 80.32 80.32
Young Kailey 33349 Nakkertok Nordic (ON) 73.85 82.68 82.68
Zimmerman Anna 27475 Red Deer Nordic 79.47 79.28

Men

LastName FirstName License Club CPL Nationals New
Abbott Colin 14227 Whitehorse Ski Club 83.28 84.99 84.99
Aitken Angus 34867 Orford 62.22 61.61
Albrechtson Fred 35359 Nickel Plate Nordic 70 72.09 72.09
Allan Tyler 35301 Nakkertok Nordic (ON) 77.16 72.34
Andrews Torin 35420 Sovereign Lake Nordic 58.41 69.35 69.35
Apelgren Nora 39691 University of British Columbia 72.85 72.85
Asfeldt Nils 23738 Camrose Ski Club 79 75.25
Bakker-Westeinde Mykal 31812 Chelsea Nordiq (QC) 75.4 76.13 76.13
Banos Florent 38007 Fondeurs-Laurentides 68.83 69.78 69.78
Barber Declan 31417 Team Hardwood 77.35 74.29
Bardak Nicholas 21503 Rocky Mountain Racers 82.24 81.04
Barrette Antoine 31856 Défi T.M. 83.2 79.41
Barrette Hugo 36515 Défi T.M. 66.98 69.64 69.64
Bax Jordan 35409 Caledonia Nordic 68.94 69.74 69.74
Beaulieu Nicolas 27403 Orford 89.48 85.21
Beck Dylan 33351 Highlands Trailblazers 67.93 69.38 69.38
Beck James 30274 Highlands Trailblazers 73.06 66.65
Bennett Nicolas 31425 Yellowknife Ski Club 75.07 79.08 79.08
Berg Finn 39697 Calgary Training 65.46 65.46
Blais Antoine 27382 Skibec 88.63 85.98
Boake Donny 31408 Yellowknife Ski Club 78.15 79.8 79.8
Boehmler-Dandurand Sebastien 28197 Canmore Nordic 89.42 88.19
Borglum Haldan 35478 Foothills Nordic 78.64 78.64
Boucher Philippe 27362 Skibec 88.93 86.2
Bowler Bill 16785 83.44 84.7 84.7
Boyd-Porter Seamus 27440 Chelsea Nordiq (ON) 80.26 79.08
Brassard Dominic 34763 Nord-Roi 62.88 68.45 68.45
Breault Émile 36444 Défi T.M. 59.16 63.45 63.45
Briand Antoine 23624 Skibec 87.29 83.79
Brisson Daniel 35746 Edmonton Nordic 71.76 71.35
Brosch Erik 35319 Revelstoke Nordic 72.44 73.73 73.73
BROWN Rogan 22919 92.94 88.1
Byram Eric 23720 Black Jack Ski Club 87.13 78.39
Caldwell Robert 35290 Golden Nordic 60.56 67.89 67.89
Campbell Carsen 31015 Canmore Nordic 86.78 86.78
Carleton Erik 5398 Rocky Mountain Racers 92.36 89.3
Carlson Tait 35388 Canmore Nordic 58.41 64.04 64.04
Carlyle Jack 19782 Soo Finnish 92.92 90.07
Carr Aidan 31481 Big Thunder Nordic 77.02 72.59
Carter Sean 23618 Big Thunder Nordic 69.75 69.75
Chamard Emile 31849 Skibec 71.44 73.57 73.57
Chambers Crease Simon 27488 Canmore Nordic 75.74 75.05
Champagne Roméo 37227 Whitehorse Ski Club 61.27 68.26 68.26
Cheney Nicholas 31809 Nakkertok Nordic (ON) 81.52 80.03
Cigler Matjaz 31796 Georgian Nordic 80.03 81.13 81.13
Cook Jack 2241 Fast Trax Run & Ski 69.73 67.94
Cooke Noah 27478 Foothills Nordic 80.94 79.37
Corbett Alexander 28638 Larch Hills Nordic 84.22 82.5
Côté Pascal 36419 C.N.M.S.A. 82.27 80.92
Craig Ewan 32891 Laurentian Nordic 76.51 77.58 77.58
Cristofanilli Zachary 25576 Orford 90.53 87.81
Croteau Justin 33131 Nakkertok Nordique (QC) 76.45 75.21
Cummings J.P. 33361 Foothills Nordic 71.98 72.52 72.52
Cyr Antoine 30263 Skinouk (QC) 89.92 84.42
Dalke Joedy 35745 Camrose Ski Club 70.92 71.3 71.3
Daly Graham 31411 Nakkertok Nordic (ON) 78.33 76.2
Davies Joe 31031 Whistler Nordic 74.65 74.87 74.87
Davies Philip-Maynard 31860 Hollyburn Ski Club 75.22 75.86 75.86
De Boer Logan 33408 Canmore Nordic 72.87 73.5 73.5
De Groot Jacob 35349 Bulkley Valley 60.85 65.09 65.09
Despatis Olivier 36455 Skinouk (QC) 75.21 76.5 76.5
Deuling Derek 36524 Whitehorse Ski Club 70.63 76.63 76.63
Deuling Marcus 24900 Whitehorse Ski Club 86.04 85.66
DI SILVESTRI Gary 31530 69.53 71.93 71.93
Dittrich Jeremy 33130 Foothills Nordic 63.97 68.77 68.77
Dodgson Finn 33731 Team Hardwood 83.48 82.16
Down Brett 35332 Regina Ski Club 71.86 76.57 76.57
Dragomir Matei 39687 Altius Nordic 32.93 46.28 46.28
Dugas Thierry 32896 Nord-Roi 73.99 70.88
Dumas Alexis 23580 Skibec 91.59 87.38
Dumas William 26913 Université Laval 86.33 84.47
Dupuis Alexandre 39700 Chelsea Nordiq (ON) 80.18 80.18
Eggink Benjamin 35759 Camrose Ski Club 64.47 63.51
ENEVOLDSEN Jon Arne 39638 78.2 78.88 78.88
Eyre Findlay 35460 Foothills Nordic 43.46 57.65 57.65
Fabbri Eric 35393 Canmore Nordic 77.6 76.83
Fish Alaric 3575 Canmore Nordic 72.9 71.3
Foster Angus 23596 Big Thunder Nordic 85.66 82.69
Foster Fergus 25591 Big Thunder Nordic 84.16 80.14
Fricker Luke 35381 Canmore Nordic 71.85 74.26 74.26
Frith Torin 38908 Red River Nordic 62.13 63.46 63.46
Gadd Ben 35762 Golden Nordic 58.04 64.04 64.04
Garnier Gerard 13932 Canmore Nordic 84.77 84.77
Gerritse Jake 35481 Athabasca Nordic 49.28 59.92 59.92
Gerwing Luke 26914 Edmonton Nordic 83 80.28
Gerwing Nate 25741 Rocky Mountain Racers 75.7 75.7
Giguère Jérémie 35777 C.N.M.S.A. 73.45 71.03
Gill Matt 31418 Sturgeon River Nordic (SK) 77.33 77.49 77.49
Gillett Matthew 35390 Canmore Nordic 56.35 65.74 65.74
Gilliland Rory 35456 Foothills Nordic 68.31 75.09 75.09
Gingras Sebastien 29495 Soo Finnish 79.59 74.92
Gledhill Gabriel 35274 Strathcona Nordic 70.17 75.54 75.54
Godfrey Reed 29426 Canmore Nordic 89.56 86.28
Godfrey Ty 29425 Canmore Nordic 88.98 88.92
Godin Olivier Jacob 35366 Sureau Blanc Inc. 67.93 67.77
Good Connor 36452 Team Hardwood 71.2 74.27 74.27
Gorman Hayden 33122 Big Thunder Nordic 69.26 67.39
Graham Gregor 37216 Telemark Nordic 59.49 71.7 71.7
Graham Hugh 34097 Nakkertok Nordic (ON) 72.07 75.57 75.57
Grall-Johnson Pierre 31045 Nakkertok Nordic (ON) 85.5 84.49
Grandbois Leo 39601 Orford 0 86.09 86.09
Gref Axel 35343 Orford 65.58 64.32
Grocott Oliver 31043 Highlands Trailblazers 79.07 79.54 79.54
Grocott Sebastian 35269 Highlands Trailblazers 66.57 60.45
Groeholdt Mads 37786 Whistler Nordic 75.68 78.58 78.58
Halvorsen Mats 33375 Nakkertok Nordique (QC) 76.44 75.02
Hamel Olivier 25623 Skibec 88.59 80.59
Hanna Pearce 25684 Edmonton Nordic 85.66 85.66
Hardy Thomas 23611 Telemark Nordic 89.03 88.15
Harkonen Niklas 31826 Lappe Nordic 70.75 72.57 72.57
Harris Teagan 31046 Nakkertok Nordic (ON) 78.97 78.57
Harvey Xander 28181 Canmore Nordic 74.99 75.33 75.33
Hébert Étienne 29287 Montériski 89.72 85.65
Henckel Hugo 37790 Strathcona Nordic 48.85 63.21 63.21
Hendry Sam 28193 Canmore Nordic 84.01 85.5 85.5
Hepburn Aidan 33378 Larch Hills Nordic 69.69 73.36 73.36
Hepburn Calvin 35398 Larch Hills Nordic 69.69 70.35 70.35
Hepburn Jacob 37713 Larch Hills Nordic 48.98 57.67 57.67
Hewie Seth 37720 Canmore Nordic 46.09 52.15 52.15
Hill Scott 19642 Team Hardwood 92.45 89.24
Hobbs Connor 35426 Telemark Nordic 72.71 72.38
Hofer Jackson 35399 Foothills Nordic 60.39 62.7 62.7
